Putrajaya, Malaysia
| Programme | Level | Duration | Annual Fee | |
|---|---|---|---|---|
| MSc Business Analytics | Master's Degree | 2.5 Years | — | Details |
| MSc Business and Organisational Psychology | Master's Degree | 3 Years | — | Details |
| MSc Financial Management | Master's Degree | 4 Years | — | Details |
| MSc Supply Chain Management and Logistics | Master's Degree | 2.5 Years | — | Details |
| Programme | Level | Duration | Annual Fee | |
|---|---|---|---|---|
| MSc Advanced Structural Engineering | Master's Degree | 3 Years | — | Details |
| MSc Building Services Engineering | Master's Degree | 3 Years | — | Details |
| MSc Civil Engineering and Construction Management | Master's Degree | 3 Years | — | Details |
| MSc Commercial Management and Quantity Surveying | Master's Degree | 3 Years | — | Details |
| MSc Construction Project Management | Master's Degree | 3 Years | — | Details |
| MSc Energy | Master's Degree | 3 Years | — | Details |
| MSc Marine Renewable Energy | Master's Degree | 3 Years | — | Details |
| MSc Mature Field Management | Master's Degree | 3 Years | — | Details |
| MSc Petroleum Engineering | Master's Degree | 3 Years | — | Details |
| MSc Real Estate | Master's Degree | 3 Years | — | Details |
| MSc Renewable and Sustainable Energy Transition | Master's Degree | 3 Years | — | Details |
| MSc Safety and Risk Management | Master's Degree | 2 Years | — | Details |
| MSc Safety, Risk and Reliability Engineering | Master's Degree | 3 Years | — | Details |
| MSc Spatial Planning and Real Estate Development | Master's Degree | 3 Years | — | Details |
| Programme | Level | Duration | Annual Fee | |
|---|---|---|---|---|
| MSc Brewing and Distilling | Master's Degree | 2 Years | — | Details |
| MSc International Marine Science | Master's Degree | 4 Years | — | Details |
| Level | IELTS | TOEFL |
|---|---|---|
| Foundation / Pre-University | 5.0+ | 500+ |
| Diploma | 5.0+ | 500+ |
| Bachelor's Degree | 5.5+ | 513+ |
| Master's / Postgraduate | 6.0+ | 550+ |
Students without IELTS may be eligible through the university's internal English assessment or by attending a partner language center first.
On Campus / Near Campus
MYR 350 – 700/month
Affordable, well-maintained hostel accommodation recommended by the university for international students.
10–15 min drive
MYR 500 – 1,200/month
Various private apartments within easy commuting distance, popular with students seeking independence.
Our counselors can help you find the best option for your budget and preferences.
Contact UsInterested in Heriot-Watt University Malaysia Campus? Our counselors are ready to guide you through the admission process — completely free.
Apply Now – Free Book Consultation WhatsApp UsSubmit your free application in 3 simple steps. Our counselors will guide you through the rest.
Apply Now – It's Free