Nilai, Negeri Sembilan, Malaysia
| Programme | Level | Duration | Annual Fee | |
|---|---|---|---|---|
| Bachelor (Hons) Graphic Design | Bachelor's Degree | 3 Years | MYR 27775 | Details |
| Diploma in Immersive Design | Diploma | 2.5 Years | MYR 15903 | Details |
| Programme | Level | Duration | Annual Fee | |
|---|---|---|---|---|
| Master of Business Administration (MBA) | Master's Degree | 1 Year | MYR 40196 | Details |
| Programme | Level | Duration | Annual Fee | |
|---|---|---|---|---|
| Master in Education Management | Master's Degree | 1 Year | MYR 40205 | Details |
| Programme | Level | Duration | Annual Fee | |
|---|---|---|---|---|
| Master of Science in Construction Management (Facility Management) | Master's Degree | 1 Year | MYR 40205 | Details |
| Master of Science in Innovation and Technology (by Research) | Master's Degree | 2 Years | MYR 19089 | Details |
| Programme | Level | Duration | Annual Fee | |
|---|---|---|---|---|
| Foundation in Information Technology | Foundation | 1 Year | MYR 19942 | Details |
| Master in Information Technology (MIT) | Master's Degree | 1 Year | MYR 40200 | Details |
| Doctor of Philosophy (Financial Technology) by Research | PhD | 3 Years | MYR 19932 | Details |
| Doctor of Philosophy (Information Systems) by Research | PhD | 3 Years | MYR 19932 | Details |
| Programme | Level | Duration | Annual Fee | |
|---|---|---|---|---|
| Master in Health Administration | Master's Degree | 1 Year | MYR 40196 | Details |
| Programme | Level | Duration | Annual Fee | |
|---|---|---|---|---|
| Doctor of Philosophy (Applied Physics) by Research | PhD | 3 Years | MYR 19932 | Details |
| Level | IELTS | TOEFL |
|---|---|---|
| Foundation / Pre-University | 5.0+ | 500+ |
| Diploma | 5.0+ | 500+ |
| Bachelor's Degree | 5.5+ | 513+ |
| Master's / Postgraduate | 6.0+ | 550+ |
Students without IELTS may be eligible through the university's internal English assessment or by attending a partner language center first.
On Campus / Near Campus
MYR 350 – 700/month
Affordable, well-maintained hostel accommodation recommended by the university for international students.
10–15 min drive
MYR 500 – 1,200/month
Various private apartments within easy commuting distance, popular with students seeking independence.
Our counselors can help you find the best option for your budget and preferences.
Contact UsInterested in INTI International University Malaysia? Our counselors are ready to guide you through the admission process — completely free.
Apply Now – Free Book Consultation WhatsApp UsSubmit your free application in 3 simple steps. Our counselors will guide you through the rest.
Apply Now – It's Free