Kuala Lumpur, Malaysia
| Programme | Level | Duration | Annual Fee | |
|---|---|---|---|---|
| Bachelor (Honours) Multimedia Design | Bachelor's Degree | 3 Years | MYR 27764 | Details |
| Bachelor (Hons) 3D Animation Design | Bachelor's Degree | 3 Years | MYR 30563 | Details |
| Bachelor (Hons) Fashion Design with Marketing | Bachelor's Degree | 3 Years | MYR 29059 | Details |
| Bachelor (Hons) Game Design | Bachelor's Degree | 3 Years | MYR 30113 | Details |
| Bachelor (Hons) Graphic Design | Bachelor's Degree | 3 Years | MYR 27161 | Details |
| Master of Art, Design and Creative Media | Master's Degree | 1 Year | MYR 57550 | Details |
| Master of Music (Performance Studies) | Master's Degree | 1.3 Years | MYR 50000 | Details |
| Programme | Level | Duration | Annual Fee | |
|---|---|---|---|---|
| Bachelor (Hons) Business Information Systems | Bachelor's Degree | 3 Years | MYR 22860 | Details |
| Master In Business Administration (MBA) – Online | Master's Degree | 2 Years | MYR 22974 | Details |
| Doctor of Business Administration (DBA) | PhD | 3 Years | MYR 26253 | Details |
| Doctor of Philosophy (Business and Management) | PhD | 3 Years | MYR 18945 | Details |
| Programme | Level | Duration | Annual Fee | |
|---|---|---|---|---|
| Doctor of Philosophy (Engineering) by Prior Publication | PhD | 3 Years | MYR 13794 | Details |
| Programme | Level | Duration | Annual Fee | |
|---|---|---|---|---|
| BA (Hons) in Psychology | Bachelor's Degree | 3 Years | MYR 26160 | Details |
| Bachelor (Hons) English Language and Communication | Bachelor's Degree | 3 Years | MYR 21480 | Details |
| Programme | Level | Duration | Annual Fee | |
|---|---|---|---|---|
| Bachelor of Computer Science in Cyber Security with Honours | Bachelor's Degree | 3 Years | MYR 24093 | Details |
| Programme | Level | Duration | Annual Fee | |
|---|---|---|---|---|
| Bachelor (Hons) Food Science with Nutrition | Bachelor's Degree | 3 Years | MYR 25504 | Details |
| Advanced Diploma in Midwifery | Diploma | 1 Year | MYR 25990 | Details |
| Programme | Level | Duration | Annual Fee | |
|---|---|---|---|---|
| Bachelor (Hons) Applied Microbiology | Bachelor's Degree | 3 Years | MYR 27188 | Details |
| Bachelor (Hons) Aquatic Science | Bachelor's Degree | 3 Years | MYR 25916 | Details |
| Bachelor (Hons) Biotechnology | Bachelor's Degree | 3 Years | MYR 24675 | Details |
| Bachelor (Hons) Forensic Science | Bachelor's Degree | 4 Years | MYR 29278 | Details |
| Level | IELTS | TOEFL |
|---|---|---|
| Foundation / Pre-University | 5.0+ | 500+ |
| Diploma | 5.0+ | 500+ |
| Bachelor's Degree | 5.5+ | 513+ |
| Master's / Postgraduate | 6.0+ | 550+ |
Students without IELTS may be eligible through the university's internal English assessment or by attending a partner language center first.
On Campus / Near Campus
MYR 350 – 700/month
Affordable, well-maintained hostel accommodation recommended by the university for international students.
10–15 min drive
MYR 500 – 1,200/month
Various private apartments within easy commuting distance, popular with students seeking independence.
Our counselors can help you find the best option for your budget and preferences.
Contact UsInterested in UCSI University Malaysia? Our counselors are ready to guide you through the admission process — completely free.
Apply Now – Free Book Consultation WhatsApp UsSubmit your free application in 3 simple steps. Our counselors will guide you through the rest.
Apply Now – It's Free